Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 18 | 8 | 6 | 4 | 56 | 403 | 24 | 32 | 42 | 92 |
Jun 2022 | 21 | 8 | 8 | 4 | 300 | 2648 | 135 | 242 | 266 | 639 |
May 2022 | 21 | 7 | 7 | 5 | 354 | 2337 | 173 | 237 | 227 | 660 |
Apr 2022 | 15 | 9 | 7 | 4 | 210 | 2917 | 149 | 224 | 275 | 478 |
Mar 2022 | 28 | 13 | 11 | 6 | 192 | 2820 | 163 | 297 | 361 | 748 |
Feb 2022 | 21 | 15 | 9 | 7 | 146 | 1713 | 109 | 138 | 225 | 323 |
Jan 2022 | 21 | 16 | 10 | 8 | 330 | 4360 | 268 | 306 | 505 | 634 |
Dec 2021 | 16 | 15 | 8 | 8 | 319 | 3299 | 258 | 275 | 470 | 520 |
Nov 2021 | 23 | 18 | 12 | 10 | 392 | 3966 | 319 | 367 | 567 | 693 |
Oct 2021 | 26 | 24 | 15 | 14 | 486 | 4824 | 448 | 474 | 746 | 809 |
Sep 2021 | 33 | 17 | 14 | 9 | 443 | 5560 | 275 | 426 | 536 | 1006 |
Aug 2021 | 25 | 24 | 17 | 15 | 487 | 5578 | 470 | 543 | 763 | 800 |
Totals | 40425 | 2791 | 3561 | 4983 | 7402 | |||||
Generated by Webalizer Version 2.23 |